LIRA / LIF Withdrawal Calculator
Calculate LIF minimum and maximum withdrawals from your locked-in retirement account by age and province.
LIF withdrawals begin at age 55 (most jurisdictions)
Based on the original pension plan’s regulator
Locked-In Money
Unlike an RRIF, LIFs have a maximum annual withdrawal. The cap protects pension capital but limits flexibility.
Maximum Withdrawal
$22,140.00
7.38% of balance · Ontario
Minimum Withdrawal
$12,000.00
4.00% of balance
Suggested Range
$17,070.00
Midpoint of min/max
Monthly Min
$1,000.00
Monthly Max
$1,845.00
30-Year Projection (Midpoint Withdrawal)
| Age | Min % | Max % | Balance | Max $ |
|---|---|---|---|---|
| 65 | 4.00% | 7.38% | $300,000.00 | $22,140.00 |
| 66 | 4.17% | 7.52% | $294,247.20 | $22,127.39 |
| 67 | 4.35% | 7.67% | $288,130.39 | $22,099.60 |
| 68 | 4.55% | 7.83% | $281,646.30 | $22,052.91 |
| 69 | 4.76% | 8.02% | $274,780.89 | $22,037.43 |
| 70 | 5.00% | 8.22% | $267,511.29 | $21,989.43 |
| 71 | 5.28% | 8.45% | $259,821.94 | $21,954.95 |
| 72 | 5.40% | 8.71% | $251,664.58 | $21,919.98 |
| 73 | 5.53% | 9.00% | $243,266.02 | $21,893.94 |
| 74 | 5.67% | 9.34% | $234,616.46 | $21,913.18 |
| 75 | 5.82% | 9.71% | $225,688.83 | $21,914.39 |
| 76 | 5.98% | 10.15% | $216,490.66 | $21,973.80 |
| 77 | 6.17% | 10.66% | $206,991.91 | $22,065.34 |
| 78 | 6.36% | 11.25% | $197,156.49 | $22,180.10 |
| 79 | 6.58% | 11.96% | $186,988.73 | $22,363.85 |
| 80 | 6.82% | 12.82% | $176,441.07 | $22,619.75 |
| 81 | 7.08% | 13.87% | $165,479.14 | $22,951.96 |
| 82 | 7.38% | 15.19% | $154,071.01 | $23,403.39 |
| 83 | 7.71% | 16.90% | $142,151.46 | $24,023.60 |
| 84 | 8.08% | 19.19% | $129,646.11 | $24,879.09 |
| 85 | 8.51% | 22.40% | $116,447.62 | $26,084.27 |
| 86 | 8.99% | 27.23% | $102,388.66 | $27,880.43 |
| 87 | 9.55% | 35.29% | $87,199.92 | $30,772.85 |
| 88 | 10.21% | 51.46% | $70,355.69 | $36,205.04 |
| 89 | 10.99% | 100.00% | $50,607.97 | $50,607.97 |
| 90 | 11.92% | 100.00% | $23,424.00 | $23,424.00 |
| 91 | 13.06% | 100.00% | $10,728.57 | $10,728.57 |
| 92 | 14.49% | 100.00% | $4,850.26 | $4,850.26 |
| 93 | 16.34% | 100.00% | $2,156.68 | $2,156.68 |
| 94 | 18.79% | 100.00% | $938.22 | $938.22 |
| 95 | 20.00% | 100.00% | $396.20 | $396.20 |
LIRA and LIF Accounts: Drawing Income from a Locked-In Pension
A Locked-In Retirement Account (LIRA) holds money that originated from a registered pension plan — typically because you left an employer with a defined-contribution or defined-benefit pension and transferred the commuted value out. Unlike an RRSP, you cannot make new contributions to a LIRA and you cannot withdraw money directly from it. To access the funds for income, you must first convert it to a Life Income Fund (LIF) or, in Saskatchewan, a Prescribed Retirement Income Fund (PRRIF). This conversion is available starting at age 55 in most jurisdictions, and must be done by December 31 of the year you turn 71.
Once converted to a LIF, you must withdraw at least the minimum each year (the same percentage as the RRIF schedule) and no more than the maximum allowed by your jurisdiction. The maximum is what makes a LIF different from a RRIF: it preserves the pension nature of the money. Most jurisdictions calculate the maximum using a formula based on age and a published reference rate (often the long-term Government of Canada bond yield). Provinces also offer a one-time unlocking option — typically 50% of the LIRA balance at the time of first conversion — that can be transferred to an RRSP or RRIF with no withdrawal cap.
2026 LIF Maximum Withdrawal Rates by Age (Ontario, Alberta, BC, Manitoba, Quebec)
| Age | Minimum % | Maximum % |
|---|---|---|
| 55 | 2.86% | 6.51% |
| 60 | 3.33% | 6.85% |
| 65 | 4.00% | 7.38% |
| 70 | 5.00% | 8.22% |
| 75 | 5.82% | 9.71% |
| 80 | 6.82% | 12.82% |
| 85 | 8.51% | 22.40% |
Federal LIF rates differ slightly from most provinces and are typically lower at younger ages but rise more sharply after age 80. Saskatchewan eliminated the LIF maximum entirely by converting all LIFs to PRRIFs — meaning Saskatchewan-regulated locked-in money can be withdrawn at any pace once you reach age 55, the same as a regular RRIF. Newfoundland & Labrador uses the federal LIF formula. Quebec, Ontario, Alberta, BC, Manitoba, New Brunswick, and Nova Scotia use a similar “Quebec formula” that produces comparable rates. PEI does not have its own pension legislation; PEI pension holders fall under federal rules.
All LIF withdrawals are taxed as ordinary income in the year received. Your financial institution withholds income tax on amounts above the minimum (10% up to $5,000, 20% on $5,001-$15,000, 30% over $15,000, with different rates in Quebec). Strategic planning often involves coordinating LIF income with CPP, OAS, and other RRSP/RRIF withdrawals to manage your marginal tax bracket and avoid the OAS clawback that starts at $93,454 of net income in 2026. The 50% one-time unlock at age 55 is often the most flexible planning move — it converts half your locked-in money into regular RRIF or RRSP funds with no maximum constraint, while still preserving creditor protection on the locked-in half.
Frequently Asked Questions
What is the difference between a LIRA and a LIF?
Why is there a maximum on LIF withdrawals?
Can I unlock my LIRA early?
How is jurisdiction determined?
Can I unlock 50% at age 55?
Official Data Sources
Related Calculators
People also use
Disclaimer: This calculator provides estimates based on publicly available data from CRA and other government sources. It does not constitute financial advice. Consult a qualified advisor for decisions about your specific situation.