RRIF Minimum Withdrawal Calculator
Calculate the mandatory minimum withdrawal from your RRIF by age.
Minimum Withdrawal at Age 72
$27,000.00
5.4% of $500,000.00
Monthly (minimum)
$2,250.00
Minimum Rate
5.4%
Age 72 rate
Projected Withdrawals
| Age | Rate | Balance | Withdrawal |
|---|---|---|---|
| 72 | 5.4% | $500,000.00 | $27,000.00 |
| 73 | 5.53% | $491,920.00 | $27,203.18 |
| 74 | 5.67% | $483,305.50 | $27,403.42 |
| 75 | 5.82% | $474,138.16 | $27,594.84 |
| 76 | 5.98% | $464,405.05 | $27,771.42 |
| 77 | 6.17% | $454,098.97 | $28,017.91 |
| 78 | 6.36% | $443,124.31 | $28,182.71 |
| 79 | 6.58% | $431,539.27 | $28,395.28 |
| 80 | 6.82% | $419,269.74 | $28,594.20 |
| 81 | 7.08% | $406,302.57 | $28,766.22 |
| 82 | 7.38% | $392,637.80 | $28,976.67 |
| 83 | 7.71% | $378,207.58 | $29,159.80 |
| 84 | 8.08% | $363,009.68 | $29,331.18 |
| 85 | 8.51% | $347,025.64 | $29,531.88 |
| 86 | 8.99% | $330,193.51 | $29,684.40 |
| 87 | 9.55% | $312,529.48 | $29,846.57 |
| 88 | 10.21% | $293,990.23 | $30,016.40 |
| 89 | 10.99% | $274,532.78 | $30,171.15 |
| 90 | 11.92% | $254,136.09 | $30,293.02 |
| 91 | 13.06% | $232,796.79 | $30,403.26 |
| 92 | 14.49% | $210,489.27 | $30,499.90 |
| 93 | 16.34% | $187,188.95 | $30,586.67 |
| 94 | 18.79% | $162,866.37 | $30,602.59 |
| 95 | 20% | $137,554.33 | $27,510.87 |
RRIF Minimum Withdrawals: What Canadians Need to Know
A Registered Retirement Income Fund (RRIF) is the primary vehicle for drawing retirement income from your RRSP savings. By law, you must convert your RRSP to a RRIF (or purchase an annuity) by December 31 of the year you turn 71. Once converted, you are required to withdraw at least a prescribed minimum amount each year. This minimum is expressed as a percentage of your RRIF balance on January 1, and it increases with age — from 5.28% at age 71 to 20% at age 95 and beyond.
All RRIF withdrawals are taxable as ordinary income in the year received. Your financial institution will withhold tax on amounts above the annual minimum: 10% on amounts up to $5,000, 20% on $5,001–$15,000, and 30% on amounts over $15,000 (rates differ in Quebec). The minimum withdrawal itself has no withholding at source, but you will still owe tax when you file your return. You can base the minimum withdrawal on your younger spouse’s age, which produces a lower percentage and helps preserve the account longer.
Selected RRIF Minimum Withdrawal Rates
| Age at Jan 1 | Minimum % |
|---|---|
| 71 | 5.28% |
| 75 | 5.82% |
| 80 | 6.82% |
| 85 | 8.51% |
| 90 | 11.92% |
| 95+ | 20.00% |
A key consideration for RRIF planning is managing your overall tax bracket. Large RRIF withdrawals can push you into a higher marginal rate and trigger the OAS clawback. Many advisors recommend starting withdrawals before age 72 — sometimes called a “meltdown strategy” — to draw down the RRSP/RRIF earlier at lower tax rates. You can withdraw more than the minimum at any time, and you can hold a diversified portfolio inside a RRIF just as you would in an RRSP. The investments continue to grow tax-sheltered; only the amounts you withdraw are taxed.
Frequently Asked Questions
When must I convert RRSP to RRIF?
Do I have to withdraw the minimum?
Why do withdrawal rates increase with age?
Official Data Sources
Related Calculators
People also use
Disclaimer: This calculator provides estimates based on publicly available data from CRA and other government sources. It does not constitute financial advice. Consult a qualified advisor for decisions about your specific situation.